DH-IPC-HFW4831EP-SE-0280B
Auszeichnungen
8MP WDR IR-Bullet Box Camera Network CAMERA | EPS Dahua
Details und Preise sehen Sie nach Login als Fachhandelspartner.
Lieferzeit bitte anfragen.
Art.-Nr.:
DH-IPC-HFW4831EP-SE-0280B
EAN:
6939554935831
Produktinformationen "8MP WDR IR-Bullet Box Camera Network CAMERA"
1/2.5” 8Megapixel progressive scan STARVIS™ CMOS
H. 265&H.264 triple-stream encoding
15fps@4K(3840×2160),25/30fps@3M(2304×1296)
Smart Detection supported
WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
2.8mm fixed lens (4mm optional)
Max. IR LEDs Length 40m
Micro SD Memory,IP67, PoE
Technische Daten
| Function | |
|---|---|
| Micro SD Card (Max.) | 128 GB |
| Smart Event | |
| IVS | Tripwire,Intrusion,Scene Change, Abandoned/Missing, Face Detection |
| Video | |
| Video Compression | H.265+; H.265; H.264+; H.264 |
| Video Frame Rate | 15fps@4K,30fps@3M |
| Streaming Capability | 3 streams |
| Resolution | (3840×2160)/(3072×2048)/(3072×1728)/(2592×1944)/(2688×1520)/(2560×1440)/(2304×1296)/1080P(1920×1080)/SXGA(1280×1024)/1.3M(1280× 960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | 120 dB |
| Network | |
| Interoperability | ONVIF (Profile S & Profile G); CGI |
| Storage | Micro SD card (support max.128 G) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Protection | IP67 |
| Lens | |
| Lens Type | Fixed-focal |
| Focal Length | 2.8 mm |
| Field of View | H: 112°; V: 69° |
| DORI Distance | D: 69.1 m; O: 27.7 m; R: 13.8 m; I: 6.9 m (D: 226.71 ft; O: 90.88 ft; R: 45.28 ft; I: 22.64 ft) *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Camera | |
| Appearance | Bullet |
| Image Sensor | 1/2.5" CMOS |
| Pixel | 8 MP |
| Max. Resolution | 3840 (H) × 2160 (V) |
| Min. Illumination | 0.06 lux@F1.6 (Color, 1/3s, 30 IRE); 0.3 lux@F1.6 (Color, 1/30s, 30 IRE) |
| Illumination Distance | Up to 40 m (131.23 ft) (IR LED) |
| Illuminator Number | 2 (IR LED) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Max.6.5W |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.