DH-HAC-HDW1800RP-0360B
Auszeichnungen
8MP General HDCVI CAMERA IR Eyeball Camera | EPS Dahua
Details und Preise sehen Sie nach Login als Fachhandelspartner.
Lieferzeit bitte anfragen.
Art.-Nr.:
DH-HAC-HDW1800RP-0360B
EAN:
6939554975974
Produktinformationen "8MP General HDCVI CAMERA IR Eyeball Camera"
Max. 4K resolution
CVI/CVBS/AHD/TVI switchable
Fixed lens (2.8mm; 3.6mmoptional)
Max. IR length 20m, Smart IR
IP50, 12V±34%DC
Technische Daten
| Video | |
|---|---|
| Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@20 fps; 4M@25 fps NTSC: 4K@15 fps; 5M@20 fps; 4M@30 fps AHD: PAL: 4K@15 fps; NTSC: 4K@15 fps TVI: PAL: 4K@15 fps; NTSC: 4K@15 fps CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 960H (960 × 576/960 × 480); 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440) |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | DWDR |
| White Balance | Auto; Manual |
| Gain Control | Manual; Auto |
| Noise Reduction | 2D NR |
| Smart Illumination | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Port | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Environment | |
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +55 °C (–40 °F to +131 °F) |
| Protection | IP50 |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm |
| Max. Aperture | F2.0 |
| Field of View | H:87°;V:47°;D:104° |
| Iris Control | Fixed |
| Close Focus Distance | 1.9 m (6.2 ft) |
| DORI Distance | D: 106.7 m (350.1 ft); O: 42.7 m (140.1 ft); R: 21.3 m (69.9 ft); I: 10.7 m (35.1 ft) |
| Camera | |
| Pixel | 8 MP |
| Appearance | Eyeball |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
| Min. Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | >65 dB |
| Illumination Distance | 20 m (65.6 ft) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 12 (IR light) |
| Angle Adjustment | Pan:0°–360° Tilt:0°–78° Rotation:0°–360° |
| Structure | |
| Casing Material | Plastic |
| Product Dimensions | Φ85.4 mm × 70.2 mm (Φ3.36" × 2.76") |
| Net Weight | 0.12 kg (0.26 lb) |
| Gross Weight | 0.19 kg (0.42 lb) |
| Installation | Wall Mount; Ceiling; Vertical pole mount |
| Certification | |
| Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Power | |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 3.56W (12V DC, IR on) |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.