DH-IPC-MBW4231P-AS-H-0360B
Auszeichnungen
2MP WDR Others Network CAMERA | EPS Dahua
Details und Preise sehen Sie nach Login als Fachhandelspartner.
Lieferzeit bitte anfragen.
Art.-Nr.:
DH-IPC-MBW4231P-AS-H-0360B
EAN:
6939554916182
Produktinformationen "2MP WDR Others Network CAMERA"
> 1/2.8” 2Megapixel progressive scan STRAVIS™ CMOS
> H.265&H.264 triple-stream encoding
> 50/60fps@1080(1920×1080)
> WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC,
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm, 6mm optional)
> Max. IR LEDs Length 30m
> Micro SD memory, IP67, IK10, IP6K9K, PoE
> E-MARK(ECE-Regulation No.10)
Technische Daten
| Function | |
|---|---|
| Micro SD Card (Max.) | 256 GB |
| Smart Event | |
| IVS | Tripwire, Intrusion, Object Abandoned/Missing |
| Video | |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Video Frame Rate | Main Stream: 1080P(1-50/60fps); Sub Stream: D1(1-50/60fps); Third Stream: 1080P(1-25/30fps); |
| Streaming Capability | 3 streams |
| Resolution | 1080P(1920×1080)/1.3M(1280x960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 24-10240Kbps; H.265: 14-9984Kbps; |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Off/On (4 Zone) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° |
| Mirror | Off/On |
| Privacy Masking | Off/On (4 Area, Rectangle) |
| Network | |
| Network Port | RJ45(10/100Base-T) |
| Network Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS;UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP;IGMP; SNMP |
| Interoperability | ONVIF, PSIA, CGI |
| User/Host | Unicast:10 Users Multicast:20 Users |
| Storage | NAS Local PC for instant recording Mirco SD card 128GB |
| Browser | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Mobile Client | iOS; Android |
| Port | |
| Audio Input | 1 channel |
| Audio Output | 1 channel |
| Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC |
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC |
| Environment | |
| Operating Temperature | -40° C - +70° C (-40° F - +158° F) / Less than 95% RH |
| Storage Temperature | -40° C - +70° C (-40° F - +158° F) / Less than 95% RH |
| Protection | IP67;IP6K9K;IK10 |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M 12 |
| Focal Length | 3.6 mm |
| Max. Aperture | F 2.0 |
| Field of View | Horizontal:87°; Vertical: 46°; Diagonal:105°; |
| Iris Control | Fixed |
| DORI Distance | Detect:55m(180ft); Observe:22m(72ft); Recognize:11m(36ft); Identify:6m(20ft); |
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Pixel | 2 MP |
| Max. Resolution | 1920 × 1080 |
| ROM | 32 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s-1/100,000 s |
| Min. Illumination | 0.009Lux/F2.0( Color,1/3s,30IRE); 0.07Lux/2.0( Color,1/30s,30IRE); 0Lux/F2.0(IR on); |
| S/N Ratio | More than 50dB |
| Illumination Distance | Distance up to 30m (98ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 |
| Angle Adjustment | Pan:0˚-20˚; Tilt:±15˚; Rotation:0˚-360˚; |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 140.6 mm × 112.9 mm × 69.4 mm (5.54" × 4.44" × 2.73") (L × W × H) |
| Net Weight | 0.59 kg (1.3 lb) |
| Gross Weight | 0.8 kg (1.76 lb) |
| Certification | |
| Certifications | CE (EN 60950:2000); UL:UL60950-1; FCC: FCC Part 15 Subpart B; E-mark(ECE-Regulation No.10); EN50155(Environment); |
| Power | |
| Operating Voltage | DC12V, PoE (802.3af)(Class 0) |
| Power Consumption | < 6.5W |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.