DH-IPC-MW1230DP-HM12-0360B
Auszeichnungen
2MP General Others Network CAMERA | EPS Dahua
Details und Preise sehen Sie nach Login als Fachhandelspartner.
Lieferzeit bitte anfragen.
Art.-Nr.:
DH-IPC-MW1230DP-HM12-0360B
EAN:
6939554963278
Produktinformationen "2MP General Others Network CAMERA"
> 1/2.7” 2Megapixel progressive scan CMOS
> H.265&H.264 triple-stream encoding
> 25/30fps@1080(1920×1080)
> DWDR, Day/Night(ICR), 3DNR,AWB,AGC,BLC,
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm, 6mm optional)
> Max. IR LEDs Length 30m(6mm lens)
> IP67, IP6K9K
> EN50155(Optional), E-MARK(ECE-Regulation No.10)
> IP Filter,User Authentication
> Supports motion detection, temper alarm and IPC disconnection alarm.
> Supports watermark.
> E-MARK(ECE-Regulation No.10)
Technische Daten
| Video | |
|---|---|
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Video Frame Rate | Main Stream: 1080P(1-25/30fps); Sub Stream:D1(1-25/30fps); |
| Streaming Capability | 2 streams |
| Resolution | 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32-6144Kbps; H.265: 12-6144Kbps; |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Off/On (4 Zone) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° |
| Mirror | Off/On |
| Privacy Masking | Off/On (4 Area, Rectangle) |
| Network | |
| Network Port | M12 A-Coding(10/100Base-T) |
| Network Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Interoperability | ONVIF profile S, CGI |
| User/Host | Unicast:10 Users Multicast:20 Users |
| Storage | NAS Local PC for instant recording |
| Browser | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Mobile Client | iOS; Android |
| Environment | |
| Operating Temperature | -30° C - +60° C (-22° F - +140° F) / Less than 95% RH |
| Storage Temperature | -30° C - +60° C (-22° F - +140° F) / Less than 95% RH |
| Protection | IP67,IP6K9K |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M 12 |
| Focal Length | 3.6 mm |
| Max. Aperture | F 2.0 |
| Field of View | Horizontal:86°; Vertical: 47°; |
| Iris Control | Fixed |
| DORI Distance | Detect: 53m(173ft); Observe: 21m(68ft); Recognize: 11m(36ft); Identify: 5m(16ft); |
| Camera | |
| Image Sensor | 1/2.7" CMOS |
| Pixel | 2 MP |
| Max. Resolution | 1920 × 1080 |
| ROM | 16 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s-1/100,000 s |
| Min. Illumination | 0.02Lux/F2.1( Color,1/3s,30IRE); 0.2Lux/2.1( Color,1/30s,30IRE); 0Lux/F2.1(IR on); |
| S/N Ratio | More than 50dB |
| Illumination Distance | Distance up to 30m (98ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 1 |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 80.2 mm × 65.8 mm × 59.2 mm (3.16" × 2.59" × 2.33") (L × W × H) |
| Net Weight | 0.28 kg (0.62 lb) |
| Gross Weight | 0.35 kg (0.77 lb) |
| Certification | |
| Certifications | CE (EN 60950:2000); FCC: FCC Part 15 Subpart B; E-mark(ECE-Regulation No.10); EN50155(Optional); |
| Power | |
| Operating Voltage | DC 12V |
| Power Consumption | < 3.7W |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.