DH-PFS4420-16GT-240
Auszeichnungen
20-Port Managed Gigabit Switch with 16-Port PoE | EPS Dahua
Details und Preise sehen Sie nach Login als Fachhandelspartner.
Lieferzeit bitte anfragen.
Art.-Nr.:
DH-PFS4420-16GT-240
EAN:
6939554939150
Produktinformationen "20-Port Managed Gigabit Switch with 16-Port PoE"
The all-gigabit ports transmit data without lag.
Offers PoE power consumption management.
Offers LACP and static link aggregation.
Supports STP, RSTP and MSTP.
Supports Web, Console, Telnet and SSH.
Supports rack mount.
Technische Daten
| Basic | |
|---|---|
| Layer | Layer 2 |
| Switching Capacity | 40 Gbps |
| Packet Forwarding Rate | 29.76 Mpps |
| Description of Function Slots | Port 1-16: 16 × RJ-45 10/100/1000 Mbps (PoE) Port 17-20: 4 × SFP 1000 Mbps (uplink) |
| Operating Temperature | 0 °C to +45 °C (+32 °F to +113 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Storage Humidity | 5%–95% (RH), non-condensing |
| Power Supply | Built-in power supply: 100–240 VAC, 50/60 Hz |
| Included Power Adapter | Yes |
| Power Consumption | Idling: 37 W Full load: 277 W |
| Statics Protection | Air discharge: 8 kV; Contact discharge: 4 kV |
| Net Weight | 2.69 kg (5.93 lb) |
| Gross Weight | 4 kg (8.81 lb) |
| Product Dimensions | 440 mm × 208 mm × 112 mm (17.32" × 8.18" × 4.4") (L × W × H) |
| Packaging Dimensions | 528 mm × 412 mm × 311 mm (20.78" × 16.22" × 12.24") (L × W × H) |
| Installation | Rack mount |
| Certifications | CE; FCC |
| PoE | |
| PoE | Yes |
| PoE Power | Port 1-16 ≤ 30 W, total ≤ 240 W |
| PoE Protocol | IEEE802.3af; IEEE802.3at |
| PoE Power Consumption Management | Yes |
| PoE Pin Assignment | 1, 2 (V+), 3, 6 (V-) |
| General | |
| Packing List | 1 × User Manual 2 × Legal and Regulatory Information; 1 × Power Cord; 1 × Rack-mounting Kit |
| Hardware | |
| Modular Switch/Fixed Switch | Fixed |
| Ethernet Port | 16 |
| Debugging | 1 × Console port |
| Performance | |
| Recommended Video Channels | 16-ch 4-MP IPC |
| Packet Buffer Size | 4.1 Mbit |
| Jumbo Frame | 9K Byte |
| MAC Table Size | 8K |
| Communication Standard | IEEE 802.3i; IEEE 802.3u; IEEE 802.3ab; IEEE 802.3x; IEEE 802.3z; IEEE802.1Q ; IEEE802.1p |
| Feature | |
| Ethernet Loop Protection | STP; RSTP; MSTP |
| VLAN Function | Port-based VLAN; Protocol-based VLAN; |
| Link Aggregation | LACP; Static aggregation |
| Mirror | N: 1 mirroring |
| Multicast | IGMP Snooping |
| DHCP Function | DHCP Client; DHCP Snooping; DHCP Relay |
| Security | Radius |
| Equipment Management | Web management; Telnet; SSH; SNMP v1; SNMP v2c; SNMP v3; Console port configuration; System log |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.