DH-PFC200D-42U8D
Auszeichnungen
19" 42U rack cabinet | EPS Dahua
Details und Preise sehen Sie nach Login als Fachhandelspartner.
Lieferzeit bitte anfragen.
Produktinformationen "19" 42U rack cabinet"
Aesthetic design. Standard 19" rack. Supports floor standing. Removable side panel, convenient for construction installation and feature maintenance.
Technische Daten
| Construction | |
|---|---|
| Product Dimensions | 600.0 mm × 800.0 mm × 2052.0 mm (23.62" × 31.50" × 80.79") (W×D×H) |
| Packaging Dimensions | 618.0mm × 818.0 mm × 2058.0 mm (24.33" × 32.20" × 81.02") (W×D×H) |
| Material | 1.2 mm (0.05") cold rolled steel for the square hole mounting rail; 0.8 mm (0.03") cold rolled steel for other parts |
| Color | Black (RAL9004) |
| Installation | Floor standing |
| Panel Type | 5.0 mm (0.20") right-hinged thick tempered glass for the front door; right-hinged mesh for the rear door |
| Lock Type | 403 lock (universal key) |
| Static Load | ≤ 500.0 kg (1102.31 lb) |
| Net Weight | 72.5 kg (159.84 lb) |
| Gross Weight | 77.5 kg (170.86 lb) |
| Environmental | |
| Operating Temperature | –10 ℃ to +50 ℃ (+14 ℉ to +122 ℉) |
| Humidity | 20%–70% (RH), non-condensing |
| Operating Altitude | < 2,000.0 m (6,561.68 ft) |
| Protection | IP20 |
| Accessory | |
| Factory Accessories | 2 × Key 20 × M6×12 mm Cross Screw 1 × Allen Wrench 4 × M12×95 mm Support Foot |
| Optional | |
| Castor | 4 × 2" Castor |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.