DH-PFC200D-18U6D
Auszeichnungen
19" 18U rack cabinet | EPS Dahua
Details und Preise sehen Sie nach Login als Fachhandelspartner.
Lieferzeit bitte anfragen.
Art.-Nr.:
DH-PFC200D-18U6D
EAN:
6939554998997
Produktinformationen "19" 18U rack cabinet"
Aesthetic design. Standard 19" rack. Supports floor standing. Removable side panel, convenient for construction installation and feature maintenance.
Technische Daten
| Construction | |
|---|---|
| Product Dimensions | 600.0 mm × 600.0 mm × 985.0 mm (23.62" × 23.62" × 38.78") (W×D×H) |
| Packaging Dimensions | 618.0 mm × 618.0 mm × 918.0 mm (24.33" × 24.33" × 36.14") (W×D×H) |
| Material | 1.2 mm (0.05") cold rolled steel for the square hole mounting rail; 0.8 mm (0.03") cold rolled steel for other parts |
| Color | Black (RAL9004) |
| Installation | Floor standing |
| Panel Type | 5.0 mm (0.20") right-hinged thick tempered glass for the front door; right-hinged mesh for the rear door |
| Lock Type | 403 lock (universal key) |
| Static Load | ≤ 500.0 kg (1102.31 lb) |
| Net Weight | 34.0 kg (74.96 lb) |
| Gross Weight | 37.85 kg (83.44 lb) |
| Environmental | |
| Operating Temperature | –10 ℃ to +50 ℃ (+14 ℉ to +122 ℉) |
| Humidity | 20%–70% (RH), non-condensing |
| Operating Altitude | < 2,000.0 m (6,561.68 ft) |
| Protection | IP20 |
| Accessory | |
| Factory Accessories | 2 × Key 20 × M6×12 mm Cross Screw 1 × Allen Wrench 4 × M12×95 mm Support Foot |
| Optional | |
| Castor | 4 × 2" Castor |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.